MP INTERNATIONAL

OLEODYNAMIC LOADERS

· Hydraulic brackets
· 270° revolving fork Trunk bucket
· Excavation bucket
· Grab bucket
· Beet bucket
· Sheet lining
· Ditch cleaning scoop
· Pince with lever horizontal
· Protection cab petrol or diesel engine

CARACTERISTIQUES TECNIQUES            
TYPE G.D. 450 G.D. 450S G.D. 700 G.D. 700 S G.D. 800 G.D. 800 S
BEARING 500 500 700 700 800 800
ARM LENGHT 4,7 4 5 5 5,3 5,3
ARM HEIGHT 4 5 5 5 5,2 5,2
WORK DEPTH 2 2 2,6 2,6 2,8 2,8
MAX LIFTED WEIGHT 600 600 900 900 1000 1000
EMPTY WEIGTH 870/1340 870/1340 1270/2080 1270/2080 1400/2330 1400/2330
CARACTERISTIQUES TECNIQUES            
TYPE G.D. 900 G.D. 900 S G.D. 900 4R G.D. 1000 S EXPORT G.D. 1000 S SEMINDUSTR. G.D. 270 UNIFEED
BEARING 880 880 880 1000 1000 500
ARM LENGHT 5,5 5,5 5,5 6 6,5 7
ARM HEIGHT 6,4 6,4 6,4 6,7 7,2 8,5
WORK DEPTH 3 3 3 3,8 3,8 4,5
MAX LIFTED WEIGHT 1100 1100 1100 1400 1600 350
EMPTY WEIGTH 1700/2590 1700/2590 2000/3200 2000/3600 2710/4110 -

CONTACTS

Via Teonghio, 19 - 36040 Orgiano (Vicenza) - Italia
Tel. E Fax +39 0444 874399 - Mob. +39 335 5956234 +39 348 4910904
This email address is being protected from spambots. You need JavaScript enabled to view it.